Arkley Cricket Club - Career Averages - Current Players 2020

ARKLEY C.C. BATTING BOWLING
FIELDING
CAREER RECORDS - CURRENT PLAYED INNINGS NOT OUT RUNS HIGHEST SCORE AVERAGE HUNDREDS FIFTIES SIXES FOURS DUCKS OVERS MAIDENS RUNS WICKETS AVERAGE BEST BOWLING 5 WICKET INNINGS WIDES NO BALLS CAUGHT RUN OUT STUMPED economy runs/over strike rate balls/wicket
ANSON Nick 244 217 22 3539 105 18.15 1 12 28 228 12 70.7 0 506 15 33.73 3-24 0 11 0 83 11 10 7.16 28.28
ARMITAGE Nic 33 30 2 546 46 19.50 0 0 0 47 0 47.1 3 284 8 35.50 2-56 0 5 4 12 0.5 0 6.03 35.33
BISHOP Adam 106 86 22 1120 87 17.50 0 1 6 117 8 6.5 2 22 0 - 0-2 0 0 0 41 5.5 0 3.38 -
BOLLERS Gary 236 194 35 2368 86 14.89 0 6 49 242 21 1,909.1 414 5976 266 22.47 6-37 4 294 10 43 6.5 0 3.13 43.06
BURNEY Khalid 72 71 6 1767 366 27.18 0 13 0 44 1 24.2 1 103 6 17.17 3-13 0 0 0 16 1 0 4.26 24.20
CANDY Ben 115 110 21 4455 134* 50.06 7 31 17 271 3 320.8 34 1371 62 22.11 4-24 0 0 0 25 6.5 0 4.27 31.05
CHAMBERS Ian 19 19 2 486 69 28.59 0 2 3 16 0 1.0 0 19 0 - 0-19 0 0 1 6 0 0 19.00 -
CHAUDHURI Kiran 27 22 5 294 102* 17.29 1 1 4 26 1 182.4 34 581 38 15.29 5-5 1 0 0 3 0 1 3.19 28.80
COLES George 17 16 1 267 34 17.80 0 0 0 0 0 79.3 3 358 9 39.78 3-21 0 0 0 9 1 0 4.51 52.87
DUKE-GILES Scott 9 7 3 141 63 35.25 0 1 4 8 0 63.0 8 266 11 24.18 3-38 0 0 0 1 0 0 4.22 34.36
FRANKLIN James 76 61 8 843 114 15.91 1 0 3 63 2 492.0 80 1964 78 25.18 4-10 0 0 0 20 3 0 3.99 37.85
GORDON Dave 15 10 4 34 17 5.67 0 0 0 4 0 86.0 8 396 12 33.00 2-13 0 0 0 2 0 0 4.60 43.00
JONES Phil 472 336 97 3042 64 12.73 0 2 20 326 46 2,908.5 490 10333 488 21.17 6-13 6 161 39 127 15.5 0 3.55 35.76
HAQUE Adeel 12 12 1 132 31 12.00 0 0 3 12 0 1.0 0 1 0 0 0-1 0 0 0 2 0 0 - -
HIRANI Dee 12 11 0 65 32 5.91 0 0 0 11 0 - 0 0 0 0 0 0 0 0 4 0 0 - -
HIRANI Krish 11 10 4 58 14 9.67 0 0 1 8 1 - 0 0 0 0 0 0 0 0 1 0 3 - -
KNAPPETT Jon 101 98 12 3410 151* 39.65 5 25 26 344 7 569.2 81 2055 125 16.44 4-20 1 38 20 43 8.5 0 3.61 27.32
KNAPPETT Phil 239 192 44 3391 114 22.91 1 15 17 265 6 1,980.7 340 6601 452 14.60 6-8 14 58 3 60 6.5 0 3.33 26.29
LEWIS Paul 29 29 11 1658 130* 92.11 5 10 10 193 1 - 0 0 0 - 0 0 0 0 11 0 0 - -
MILLS Danny 6 6 2 167 78 41.75 0 1 0 14 0 25.0 5 68 3 22.67 1-3 0 0 0 1 0 0 2.72 50.00
MORGAN Mike 61 58 6 625 58* 12.02 0 1 0 23 1 2.0 0 20 1 - 1-20 0 0 0 19 1 1 - -
MYERS Phil 97 90 10 1696 93* 21.20 0 8 5 179 9 8.2 0 37 1 37.00 1-28 0 2 0 29 3.5 0 4.51 49.20
NAISBITT Aaron 18 15 5 99 23 9.90 0 0 0 0 1 87.0 4 470 16 29.38 3-32 0 0 0 8 0 0 5.40 32.63
PATEL Akash 46 31 6 203 28 8.12 0 0 2 14 5 317.5 41 1341 66 20.32 5-26 1 0 0 8 3 0 4.22 28.86
PATEL Anay 92 74 10 746 74* 11.66 0 1 5 43 5 378.6 45 1735 58 29.91 3-9 0 4 0 12 3 0 4.58 39.17
PATEL Bhavik 9 8 0 51 108 13.50 0 1 5 14 0 7 1 0 - -
PATEL Rakesh 113 95 13 1111 76 13.55 0 1 6 57 9 603.1 96 2122 70 30.31 4-24 0 32 3 27 1 0 3.52 51.69
PENNICOTT Phil 403 249 67 1393 45 7.65 0 0 3 132 56 160.3 20 671 41 16.37 7-33 3 18 0 152 19 64 4.19 23.46
RAVAL Dilip 34 27 4 284 46 12.35 0 0 0 9 0 292.6 73 857 46 18.63 7-18 1 2 0 7 0 0 2.93 38.17
SHAH Kamal 66 36 15 97 13* 4.62 0 0 0 8 5 51.0 3 364 8 45.50 2-23 0 0 0 9 0 0 7.14 38.25
SHAH Kunjal 28 18 6 45 23 3.75 0 0 0 0 2 172.4 30 594 26 22.85 4-21 0 0 0 3 2 0 3.45 39.78
SHAH Yash 36 29 2 190 40 7.04 0 0 2 20 1 163.4 21 740 33 22.42 3-16 0 0 0 4 0 0 4.53 29.71
SITTAMPALAM Jake 61 55 4 1274 84* 24.98 0 7 2 97 1 271.6 26 1025 52 19.71 6-27 1 4 0 23 3.5 0 3.77 31.34
SITTAMPALAM Jega 161 149 8 2640 101 18.72 1 11 12 119 10 220.2 14 1153 46 25.07 4-16 0 1 0 25 0.5 0 5.24 28.72
SPELLANE Jack 126 79 16 717 64* 11.38 0 2 2 19 9 835.1 67 3749 130 28.84 5-22 1 127 37 30 3.5 0 4.49 38.54
TOWNSEND Clive 1034 938 119 22100 136* 26.98 9 129 96 2460 65 1,183.8 189 4021 208 19.33 6-39 4 56 6 517 31 302 3.40 34.15
TOWNSEND Paul 938 463 206 1592 66 6.19 0 1 0 112 82 4,483.3 502 17924 986 18.18 9-37 30 201 0 204 12 0 4.00 27.28
TREBILCOCK Chris 489 271 92 771 25 4.31 0 0 0 48 53 1,577.9 248 6034 245 24.63 8-69 1 296 15 92 5.5 0 3.82 38.64
WILSON Dave 2 1 1 0 0* 0 0 0 0 0 0 11.0 0 74 1 74.00 1-26 0 0 0 0 0 0 6.73 66.00
Career Averages 2020.xlsx